AMFOR 电泳漆膜可用于阴极阳极电泳漆回收,玻璃钢外壳,易于存储。
组成材料 | 应用范围 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
产品规格
元件型号 | 直径 | 长度 | 有效膜面积 | 可互换的元件 | |||
(in) | (cm) | (in) | (cm) | (ft2) | (m2) | ||
EDUF-2520-HE | 2.4 | 6.1 | 20 | 50.8 | 10 | 0.9 | |
EDUF-4020-HE | 3.9 | 9.9 | 20 | 50.8 | 40 | 3.7 | |
EDUF-4026-HE | 3.9 | 9.9 | 26 | 66.0 | 46 | 4.3 | |
EDUF-4040-HE | 3.9 | 9.9 | 40 | 101.6 | 75 | 7.0 | Osmonics 416EDI |
EDUF-4051.5-HE | 3.9 | 9.9 | 51.5 | 130.8 | 75 | 7.0 | Synder V62-4051.5H |
EDUF-5640-HE | 5.5 | 14.0 | 40 | 101.6 | 165 | 15.3 | Synder V62-5640H |
EDUF-5651.5 | 5.5 | 14.0 | 51.5 | 130.5 | 165 | 15.3 | Synder V62-5651.5H |
EDUF-7640-HE | 7.5 | 19.0 | 40 | 101.6 | 300 | 28.0 | Synder V62-7640H |
EDUF-7640-HF | 7.5 | 19.0 | 39.3 | 99.8 | 265 | 24.6 | Koch S8-HFM-183-LPF |
Koch S8-HFM-300-LPF | |||||||
EDUF-7647.5-HE | 7.5 | 190 | 47.5 | 120.6 | 265 | 24.6 | Synder V62-7647.5H |
EDUF-8040-HE | 7.9 | 20.0 | 40 | 101.6 | 350 | 32.5 | Osmonics 815EDI |
Koch 8040M-183-LPHN | |||||||
EDUF-8040-HP | 8.63 | 21.9 | 39.5 | 100.3 | 290 | 26.9 | Koch S8-HFM-183-LPP |
Koch S8-HFM-300-LPP |
注:订货时请注明阴极漆或阳极漆。
操作条件
● 最大入口压力:4.1bar | ●推荐入口压力:3.0-4.1bar |
● 最大进出口压差:1.8bar | ●最高操作温度:50℃ |
● PH值范围(连续运行):2-10 | ● PH值范围(短时清洗):2-11.5 @50℃,30min |
我们的优势 | |
● 可用于阴极和阳极电泳漆 | ●可提供盐水密封式、外网式、法兰密封式、壳膜一体式 |
● 优良的设计,优质的原料 | ●各种标准尺寸样式 |